Current Flight Information
Arrivals |
|||||
| CMA | 791 | A | Edmonton Calgary | 08:15 | On-Time |
| AC | 8181 | A | Vancouver | 09:41 | On-Time |
| CMA | 743 | A | Prince George Kamloops Kelowna | 10:10 | On-Time |
| AC | 8183 | A | Vancouver | 12:21 | On-Time |
| CMA | 797 | A | Edmonton Calgary | 13:45 | On-Time |
| AC | 8185 | A | Vancouver | 15:31 | On-Time |
| CMA | 741 | A | Prince George Kamloops Kelowna | 15:35 | On-Time |
| CMA | 792 | A | Ft Nelson | 16:50 | On-Time |
| AC | 8187 | A | Vancouver | 18:56 | On-Time |
| AC | 8175 | A | Vancouver | 22:32 | On-Time |
Departures |
|||||
| AC | 8176 | D | Vancouver | 06:00 | On-Time |
| CMA | 791 | D | Ft Nelson | 08:40 | On-Time |
| AC | 8182 | D | Vancouver | 10:15 | On-Time |
| CMA | 743 | D | Ft Nelson | 10:35 | On-Time |
| AC | 8184 | D | Vancouver | 12:50 | On-Time |
| CMA | 797 | D | Ft Nelson | 14:10 | On-Time |
| AC | 8186 | D | Vancouver | 16:00 | On-Time |
| CMA | 744 | D | Prince George Kamloops Kelowna | 16:00 | On-Time |
| CMA | 792 | D | Edmonton Calgary | 17:30 | On-Time |
| AC | 8188 | D | Vancouver | 19:30 | On-Time |
Resources & General Info
- Visitor Info
- Accommodations
- Community Links
- General Area Info
- City of Fort St. John
- District of Taylor
- District of Hudson's Hope
- Peace Region Regional District
- Discover the Peace Country
- Hello North Tourism
- Fort St. John Museum
- Fort St. John Library
- North Peace Leisure Pool
- North Peace Cultural Center
- Northern Lights College
- FSJ Chamber of Commerce
- Fort St. John Rotary Club
- Services @ YXJ
- Businesses @ YXJ
- For Pilots
- Newsletter
- Airport Security
- Site Map
YXJ Feedback
We're always improving at YXJ and want to hear your feedback on our progress! Please take the time to complete our online feedback form.
Contact Us

