Flight Schedule - Departures
| Airline | Flight | To | Time | Days |
|---|---|---|---|---|
| AC | 8176 | Vancouver | 6:00 am | Mon Tues Wed Thur Fri |
| CMA | 791 | Ft Nelson | 8:40 am | Mon Tues Wed Thur |
| CMA | 742 | Prince George Kamloops Kelowna | 10:05 am | Mon |
| AC | 8182 | Vancouver | 10:15 am | Mon Tues Wed Thur Fri Sun |
| CMA | 743 | Ft Nelson | 10:35 am | Tues Wed Thur Fri |
| CMA | 798 | Edmonton | 11:30 am | Mon Tues |
| CMA | 793 | Ft Nelson | 12:25 pm | Sat |
| AC | 8184 | Vancouver | 12:50 pm | Mon Tues Wed Thur Fri Sat Sun |
| CMA | 795 | Ft Nelson | 1:15 pm | Fri Sun |
| AC | 8184 | Vancouver | 1:25 pm | Sat |
| CMA | 797 | Ft Nelson | 2:10 pm | Wed Thur |
| CMA | 794 | Edmonton | 3:10 pm | Sat |
| AC | 8186 | Vancouver | 4:00 pm | Mon Tues Wed Thur Fri Sat |
| CMA | 796 | Edmonton Calgary | 4:00 pm | Sun |
| CMA | 744 | Prince George Kamloops Kelowna | 4:00 pm | Thur Fri |
| CMA | 748 | Prince George Kamloops Kelowna | 4:00 pm | Mon Tues Wed |
| CMA | 749 | Prince George Kamloops Kelowna | 4:15 pm | Sun |
| CMA | 792 | Edmonton Calgary | 5:30 pm | Mon Tues Wed Thur Fri |
| AC | 8188 | Vancouver | 7:30 pm | Mon Tues Wed Thur Fri Sat Sun |
Resources & General Info
- Visitor Info
- Accommodations
- Community Links
- General Area Info
- City of Fort St. John
- District of Taylor
- District of Hudson's Hope
- Peace Region Regional District
- Discover the Peace Country
- Hello North Tourism
- Fort St. John Museum
- Fort St. John Library
- North Peace Leisure Pool
- North Peace Cultural Center
- Northern Lights College
- FSJ Chamber of Commerce
- Fort St. John Rotary Club
- Services @ YXJ
- Businesses @ YXJ
- For Pilots
- Newsletter
- Airport Security
- Site Map
YXJ Feedback
We're always improving at YXJ and want to hear your feedback on our progress! Please take the time to complete our online feedback form.
Contact Us

