Flight Schedule - Arrivals
| Airline | Flight | From | Time | Days |
|---|---|---|---|---|
| CMA | 791 | Edmonton Calgary | 8:15 am | Mon Tues Wed Thur |
| AC | 8181 | Vancouver | 9:41 am | Mon Tues Wed Thur Fri Sun |
| CMA | 740 | Prince George Kamloops Kelowna | 9:45 am | Mon |
| CMA | 743 | Prince George Kamloops Kelowna | 10:10 am | Tues Wed Thur Fri |
| CMA | 798 | Ft Nelson | 10:50 am | Mon Tues |
| CMA | 793 | Edmonton Calgary | 12:05 pm | Sat |
| AC | 8183 | Vancouver | 12:21 pm | Mon Tues Wed Thur Fri Sat Sun |
| CMA | 795 | Edmonton Calgary | 12:50 pm | Fri Sun |
| CMA | 747 | Prince George Kamloops Kelowna | 12:50 pm | Sun |
| CMA | 797 | Edmonton Calgary | 1:45 pm | Wed Thur |
| CMA | 794 | Ft Nelson | 2:30 pm | Sat |
| CMA | 748 | Ft Nelson | 3:15 pm | Mon Tues Wed |
| CMA | 796 | Ft Nelson | 3:20 pm | Sun |
| AC | 8185 | Vancouver | 3:31 pm | Mon Tues Wed Thur Fri Sat |
| CMA | 741 | Prince George Kamloops Kelowna | 3:35 pm | Thur Fri |
| CMA | 792 | Ft Nelson | 4:50 pm | Mon Tues Wed Thur Fri |
| AC | 8187 | Vancouver | 6:56 pm | Mon Tues Wed Thur Fri Sat Sun |
| AC | 8175 | Vancouver | 10:32 pm | Mon Tues Wed Thur Fri Sun |
Resources & General Info
- Visitor Info
- Accommodations
- Community Links
- General Area Info
- City of Fort St. John
- District of Taylor
- District of Hudson's Hope
- Peace Region Regional District
- Discover the Peace Country
- Hello North Tourism
- Fort St. John Museum
- Fort St. John Library
- North Peace Leisure Pool
- North Peace Cultural Center
- Northern Lights College
- FSJ Chamber of Commerce
- Fort St. John Rotary Club
- Services @ YXJ
- Businesses @ YXJ
- For Pilots
- Newsletter
- Airport Security
- Site Map
YXJ Feedback
We're always improving at YXJ and want to hear your feedback on our progress! Please take the time to complete our online feedback form.
Contact Us

